Trend: Heavy volatile BEARISH
Avoid intraday without clear sign.
Nifty next strong support around 6000 only if cuts 6110
Investors can accumulate
IFCI
EMKAY
RPL.
Free BSE NSE share trading tips,intraday tips, nse, bse, mcx, ncdex, teaching training in technical analysis, share market profits,stoploss rules, MCX, NCDEX commodities, equities guide tips and intradaytips,india
Friday, January 11, 2008
Thursday, January 10, 2008
Commodity NCDEX tips for 10 th JAN 08
Jeera - Feb. Buy Around 11600 T1:11670, 1T2:1735,T3: 11800 SL:11,610
Turmeric - April Buy Above 2910 T1:2929,T2: 2948, T3:2966 SL:2,889
Soya oil - Feb. Buy Above 576.5 T1:578.9, T2:581, T3:584 SL:573.7
Sugar - Feb. Buy Above 1476 T1:1489, T2:1503, T3:1515 SL:1,458
Turmeric - April Buy Above 2910 T1:2929,T2: 2948, T3:2966 SL:2,889
Soya oil - Feb. Buy Above 576.5 T1:578.9, T2:581, T3:584 SL:573.7
Sugar - Feb. Buy Above 1476 T1:1489, T2:1503, T3:1515 SL:1,458
NSE,BSE TIPS FOR 10 JANUARY 08
Trend: Volatile
Hot picks:
RPL
RELIANCE
Investment:
Forbes and co
Orient Paper (BSE code: 502420, NSE code: ORIENTPPR)
Price target: Rs950
Wish you happy and safe trading.
Who already registered with our email serivce will get a surprise soon.
To register simply send your email id to oxyzen4trade@gmail.comThank you.
Hot picks:
RPL
RELIANCE
Investment:
Forbes and co
Orient Paper (BSE code: 502420, NSE code: ORIENTPPR)
Price target: Rs950
Wish you happy and safe trading.
Who already registered with our email serivce will get a surprise soon.
To register simply send your email id to oxyzen4trade@gmail.comThank you.
Wednesday, January 9, 2008
Commodity tips for 9th JAN 08
Jeera - Feb. Buy 11450-11480 T1:11546, T2:11620, 1T3:1700 SL:11,375
Turmeric - April Buy 2851-2856 T1:2873,T2: 2893,T3: 2915 SL:2,834
Chilli - Feb. Buy Above 3940 T1: 4000, T2:4048, T3: 4100 SL: 3,890
Soya Bean - Feb. Buy Above 2065 T1:2072,T2: 2090, T3:2109 SL::2,045
Turmeric - April Buy 2851-2856 T1:2873,T2: 2893,T3: 2915 SL:2,834
Chilli - Feb. Buy Above 3940 T1: 4000, T2:4048, T3: 4100 SL: 3,890
Soya Bean - Feb. Buy Above 2065 T1:2072,T2: 2090, T3:2109 SL::2,045
free intraday tips nse bse 09-01-08
Trend: Volatile Bearish
Hot stocks:
RNRL, Reliance, IFCI.
Wish you happy and safe trading.
Hot stocks:
RNRL, Reliance, IFCI.
Wish you happy and safe trading.
Tuesday, January 8, 2008
Commodity intraday tips for 8th JAN 08
Jeera - Feb. Buy Above 11700 T1:11777, T2:11836, T3:11900 SL:11,695
Pepper - Feb. Buy Above 14652 T1:14745, T2:14838, T3:14920 SL: 14,590
Turmeric - April Hold Buy Above 2869 T1:2893,T2: 2915, T3:2937 SL: 2,849
Pepper - Feb. Buy Above 14652 T1:14745, T2:14838, T3:14920 SL: 14,590
Turmeric - April Hold Buy Above 2869 T1:2893,T2: 2915, T3:2937 SL: 2,849
NSE BSE intraday tips 08-01-2008
Trend: Volatile
Ashok leyland above 57
RNRL above 230
Watch and trade
CentBOP
IFCI
Sugar sector ( good for investment)
**(IMPORTANT - Dont trade without strict stoploss) **
Ashok leyland above 57
RNRL above 230
Watch and trade
CentBOP
IFCI
Sugar sector ( good for investment)
**(IMPORTANT - Dont trade without strict stoploss) **
Monday, January 7, 2008
Commodity intraday tips for 7th JAN 08
Jeera – Feb. Sell Below 11235 T1:11160, T2:11085 SL: 11315
Pepper – Feb. Sell 14340-14370 T1:14245, T2: 14157 SL: 11422
Turmeric – April Buy Above 2869 T1:2893, T2: 2915 SL: 2849
Chilli - Feb. Buy Above 3905 T13950, T2: 4000 SL: 3870
Pepper – Feb. Sell 14340-14370 T1:14245, T2: 14157 SL: 11422
Turmeric – April Buy Above 2869 T1:2893, T2: 2915 SL: 2849
Chilli - Feb. Buy Above 3905 T13950, T2: 4000 SL: 3870
Indian share market tips 07-01-2008
Trend: Bearish
Hot picks:
GSPL ( good above 110)
Sasken ( above 352)
PrajInd (above 263)
Watch and trade:
Centurion Bank of punjab
Sugar sector scripts
Trade with strict stoploss.
Wish you happy and safe trading.
Hot picks:
GSPL ( good above 110)
Sasken ( above 352)
PrajInd (above 263)
Watch and trade:
Centurion Bank of punjab
Sugar sector scripts
Trade with strict stoploss.
Wish you happy and safe trading.
Subscribe to:
Posts (Atom)
|
|
| Subscribe to OxyZen4Trade |
| Visit this group |